| No. | Description | Livery | Built |
| 1 | Royal Saloon | Red/Cream | |
| 25P | 12 Seat Saloon | Green/Cream | |
| 51 | 20 Seat Varnished Teak Saloon | Teak | 1973 |
| 52 | 20 Seat Painted Teak Saloon | Red/Cream | 1973 |
| 53 | 20 Seat Painted Teak Saloon | Red/Cream | 1973 |
| 54 | 20 Seat Varnished Teak Saloon | Teak | 1973 |
| 55 | 20 Seat Varnished Teak Saloon | Teak | 1973 |
| 56 | 20 Seat Varnished Teak Saloon | Teak | 1973 |
| 57 | 20 Seat Varnished Teak Saloon | Teak | 1974 |
| 58 | 20 Seat Varnished Teak Saloon | Teak | 1974 |
| 59 | 20 Seat Painted Teak Saloon | Red/Cream | 1974 |
| 60 | 20 Seat Varnished Teak Saloon | Teak | 1975 |
| 61 | 20 Seat Varnished Teak Saloon | Teak | 1975 |
| 62 | 20 Seat Aluminium Saloon | Red/Cream | 1978 |
| 63 | 20 Seat Aluminium Saloon | Oxford Blue | 1978 |
| 64 | 20 Seat Aluminium Saloon | Oxford Blue | 1979 |
| 65 | 20 Seat Aluminium Saloon | Red/Cream | 1979 |
| 66 | 20 Seat Aluminium Saloon | Crimson | 1980 |
| 67 | 20 Seat Aluminium Saloon | Crimson | 1981 |
| 68 | 20 Seat Aluminium Saloon | Crimson | 1983 |
| 69 | 20 Seat Aluminium Saloon | Crimson | 1984 |
| 70 | 20 Seat Aluminium Saloon | Crimson | 1984 |
| 71 | 20 Seat Aluminium Saloon | Crimson | 1985 |
| 72 | 20 Seat Aluminium Saloon | Crimson | 1985 |
| 73 | 20 Seat Aluminium Saloon | Oxford Blue | 1989 |
| 74 | 20 Seat Aluminium Saloon | Crimson | 1990 |
| 75 | 20 Seat Aluminium Saloon | Red/Cream | 1990 |
| 76 | 20 Seat Aluminium Saloon | Red/Cream | 1990 |
| 77 | 20 Seat Aluminium Saloon | Oxford Blue | 1990 |
| 78 | 20 Seat Aluminium Saloon | Red/Cream | 1997 |
| 79 | 20 Seat Aluminium Saloon | Crimson | 1996 |
| 80 | 20 Seat Aluminium Saloon | Red/Cream | 1998 |
| 81 | 20 Seat Aluminium Saloon | Red/Cream | 2000 |
| 100P | Platelayers Mess Coach | Yellow | 1977 |
| 101 | 6 Seat Varnished Teak Composite Luggage Van | Teak | 1974 |
| 102 | 6 Seat Painted Teak Composite Luggage Van | Red/Cream | 1974 |
| 103 | 6 Seat Aluminium Composite Luggage Van | Oxford Blue | 1979 |
| 104 | 6 Seat Aluminium Composite Luggage Van | Crimson | 1981 |
| 105 | Driving Trailer and Disabled Access Vehicle | Red/Cream | 1993 |
| 110 | Preserved Clayton Pullman | Red/Cream | 1927 |
| 121 | 16 seat Aluminium Saloon | Green | 2004 |
| 122 | 16 seat Aluminium Saloon | Green | 2004 |
| 451 | 20 Seat Painted Teak Open | Red/Cream | 1974 |
| 452 | 20 Seat Varnished Teak Open | Teak | 1974 |
| 453 | 20 Seat Varnished Teak Open | Teak | 1975 |
| 454 | 20 Seat Aluminium Open | Red/Cream | 1985 |
| 455 | 20 Seat Aluminium Open | Red/Cream | 1985 |
| 456 | 20 Seat Aluminium Open | Crimson | 1989 |
| 457 | 20 Seat Aluminium Open | Red/Cream | 1991 |
| 458 | 20 Seat Aluminium Open | Crimson | 1992 |
| 459 | 20 Seat Aluminium Open | Red/Cream | 1995 |
| 460 | 20 Seat Aluminium Open | Red/Cream | 1997 |
| 501 | Bar Car 'Gladys' | Blue/Cream | 1977 |
| 601 | 16 Seat Aluminum Disabled Access Vehicle 'Elsie' | Crimson | 2001 |
| 801 | 16 seat Aluminium Saloon | Oxford Blue | 1985 |
| 804 | 16 seat Aluminium Saloon | Oxford Blue | 1995 |
| 806 | 16 seat Aluminium Saloon | Oxford Blue | 2003 |
| 807 | 16 seat Aluminium Saloon | Oxford Blue | 2003 |
| 808 | 16 seat Aluminium Saloon | Oxford Blue | 1982 |
For current information, last minute changes regarding times of trains and prices, or if you require further assistance from the RH&DR then: